Leading Manufacturers, Exporters, Wholesaler and Trader of Black Mustard Seeds, Coriander Seeds, Dry Red Chilli and Yellow Mustard Seeds from Ujjain.
| Business Type | Manufacturer, Supplier |
| Grade Standard | Food Grade |
| Purity | 99.9% |
| Country of Origin | India |
| Color | Black |
| Shelf Life | 1-2 Years |
| Storage | Cool And Dry Place |
| Nutrition Facts | High In Fiber, Protein, And Antioxidants |
| Taste | Pungent, Slightly Bitter |
| Aroma | Strong, Pungent |
| Culinary Uses | Spice Blends, Pickling, Curries, Marinades |
| Processing Method | Sun-dried |
| Business Type | Manufacturer, Supplier |
| Purity | 99.9% |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Packaging Type | Plastic Bag,Jute Bags |
| Shelf Life | 1-2 Years |
| Storage | Cool And Dry Place |
| Aroma | Aromatic |
| Culinary Uses | Spice Blends, Curries, Pickling |
| Nutrition | Rich In Vitamin C, Fiber, Iron |
| Suitable For | Cooking, Baking, Seasoning |
| Benefits | Digestive Aid, Antioxidant Properties |
| Business Type | Manufacturer, Supplier |
| Spice level | Medium |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Color | Red |
| Packaging Type | Plastic Bag, Jute Bags |
| Shelf Life | 1 Year |
| Storage | Cool And Dry Place |
| Spiciness Level | Medium To Hot |
| Usage/Application | Culinary Seasoning,Cooking, Garnishing |
| Nutritional Information | Calories: 40 Per 100g, Vitamin C: 144.7mg Per 100g |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Food Grade,A |
| Specialities | Good Quality |
| Country of Origin | India |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Processing Type | Raw |
| Nutrition Facts | Calories: 508, Protein: 26g, Fat: 36g, Carbs: 28g, Fiber: 12g |
| Suitable For | Cooking, Seasoning, Pickling |
Hi! Simply click below and type your query.
Our experts will reply you very soon.